Overview
Property ID: D23194
- Apartment
- 23194
- 560 sqft
Description
One of the best buildings in all Meydan Area with an infinity swimming pool on the roof and huge amenities area. Most of the unit will have an open view to Dubai Creek Harbor and Burj Khalifa Downtown Skyline.
| Property Information | Details |
|---|
| Location | Meydan City, Dubai, UAE |
| Developer | Ellington Properties |
| Status of Project | In Progress |
| Type of Project | Residential Tower |
| Total Number of Units | 127 |
| Total of Studios | 12 |
| Total of One-bedroom | 69 |
| Total of Two-bedroom | 46 |
| Area from | 560 sq. ft. |
| Unit Types | 1-2 Bedrooms |
| Available Units | 50/50 (Balance between 1BR and 2BR) |
| Payment Plan | 2024 Q4 |
| Handover | Expected in 2024 Q4 |
Address
Schedule a Tour
Your information
Mortgage Calculator
Monthly
-
Down Payment
-
Loan Amount
-
Monthly Mortgage Payment
-
Property Tax
-
Home Insurance
-
PMI
-
Monthly HOA Fees









